
7TH ANNUAL JUCO MAIN EVENT BLOG
DATE OF EVENT: December 16th-18th
We will use this page to update information about the event, post some player stats and HIGHLIGHTS of the event. For teams, game times please scroll down.
IMPORTANT ADDRESSES
- Advanced Baseball Training Center 941 Pondella Rd. North Fort Myers, FL 33903
- North Fort Myers High School5000 Orange Grove Blvd, North Fort Myers, FL 33903
- North Fort Myers High Baseball Field905 Iris Drive, North Ft Myers, FL 33903 (Park Along Fence)

SCHEDULE
Friday Night
POSITION PLAYERS SCHEDULE
- 5:15 PM- 6:00 PM ROLLING REGISTRATION AT ADVANCE BASEBALL TRAINING CENTER
- STRETCH
- OFFENSIVE TESTING
- COACHING EXPOSE
- 6:30 PM- NORTH FORT MYERS HS BASEBALL FIELD
- ARMS/LEGS LOOSE
- DEFENSIVE TESTING
- 60 YARD DASH
PITCHER ONLY AND PRIMARY PITCHER SCHEUDLE
- 5:30 PM CHECK IN AT ADVANCE BASEBALL TRAINING CENTER TO RECEIVE JERSEY THEN GO TO NORTH FORT MYERS HIGH SCHOOL FOR PITCHERS SESSION
(These players will not do offensive testing they will do pitching measurables)
Arriving before 5:30 PM is fine, but at 5:30 PM players and staff will head to field and stretch and prepare
Saturday
Prostyle, Coaches Instruction, BP, Coaches Meet and Greet and Games:
9:00 AM stretch-run-throw and instruction for day
(make sure to eat as the morning will go slightly past lunch time)
9:30 AM– ProStyle
10:15 AM– Coach instruction
10:50 AM– BP
12:15 PM– Coaches meet and greet
1:15 PM– Lunch Break
BREAK
2:30 PM– Game One
4:45 PM– Game Two
Sunday
Games and Evaluations
9:30 AM– Game Three
12:00 AM– Game Four
(Teams will be assigned and sent out Friday once we have everyone checked in if you have travel requests already in the system they will be given on a first come first serve basis and out of town priority)
COACHES CONTACT INFORMATION
SCHOOL | COACH | CONFIRMED | |
FSW | Matt Schaefer | * | schaefferm16@gmail.com |
CENTRAL FLORIDA | Tony Voiro | * | voiroa@cf.edu |
DAYTONA STATE COLLEGE | Tim Touma | x | |
LAKE SUMTER STATE COLLEGE | Ryan Welsh | * | ryanjwelsh@gmail.com |
SANTA FE COLLEGE | Johnny Wiggs | x | |
SEMINOLE STATE COLLEGE | Jowell Bernacet | * | bernacetj@seminolestate.edu |
ST. JOHNS RIVER STATE COLLEGE | Justin Barr | x | |
GULF COAST STATE COLLEGE | Drake Robison | x | |
NORTHWEST FLORIDA STATE COLLEGE | Logan Lawrence | x | |
CHIPOLA COLLEGE | Jeff Johnson | x | |
PENSACOLA STATE COLLEGE | Brian Llewelyn | x | |
TCC | Bryan Henry | x | |
EASTERN FLORIDA | Dilian Espinal | * | despinalcolon@gmail.com |
INDIAN RIVER | Tino Gaudino | * | ugaudino@irsc.edu |
MIAMI DADE | Rudi Arias | * | rudyarias13@yahoo.com |
SOUTH FLORIDA STATE COLLEGE | Andy Polk | x | |
HILLSBOROUGH CC | Dalton Martinez | * | daltonmartinez99@yahoo.com |
POLK STATE COLLEGE | Jordan Barrett | * | jrbarrett@polk.edu |
ST. PETERSBURG | Oscar Espada | * | espada_oscar@yahoo.com |
STATE COLLEGE OF FLORIDA | Javi Miranda | * | javiftb013@gmail.com |
WEBER INTERNATIONAL | Victor Florentino | x | |
ALBANY STATE | Luis Martinez | x | |
PALM BEACH STATE | Sam Martin | x | |
PHSC | Lyndon Coleman | * | colemal@phsc.edu |
EAST GEORGIA | Garrett Nance | AX | |
SOUTH GEORGIA | Jeff Timothy | * | jeff.timothy@sgsc.edu |
WALLACE DOTHAN | Mackey Sasser | x | |
ENTERPRISE STATE | Chip White | * | chipwhite717@gmail.com |
GEORGIA SOUTHWESTERN | Corey Gardiner | x | |
CHAT VALLEY | Hunter Vick | x | |
LURLEEN B WALLACE | Steve Helms | x | |
SNEAD STATE | Casey Underwood | x | |
ST LEO UNIVERSITY | Mitch Wydetic | * | mitchellwydetic@saintleo.edu |
BARRY UNIVERSITY | Dean Kanganis | x | |
FELICIAN UNIVERSITY | Simon Walters | * | superstarsbaseball@gmail.com |
UNIVERSITY OF FT LAUDERDALE | Bill Reinhard | * | |
ATLANTIS UNIVERSITY | Oscar Fernandez | x | |
AVE MARIA UNIVERSITY | Mike McCormack | * | avemariabaseball@gmail.com |
MARYVILLE COLLEGE (TN) | Rocky Maurier | * | rocky.mauriello@maryvillecollege.edu |
JOHN MELVIN UNIVERSITY (LA) | Dennis Gomez | x |
TEAM ROSTERS
TEAM 1
TEAM 2
TEAM 3
TEAM 4
PLAYER MEASURABLES
TOP EXIT VELO
TBA
60 YARD DASH TIMES
TBA
# | GRAD | FIRST | LAST | HIGH SCHOOL | STATE | 1 |
---|---|---|---|---|---|---|
4 | 2022 | Caleb | Martos | Barry University | FL | 6.64 |
16 | 2023 | Bradon | Durfee | Land O Lakes | FL | 6.7 |
53 | 2023 | Geno | Bianco | Lansdale Catholic | PA | 6.72 |
44 | 2023 | Dylan | Makowski | Land O Lakes | FL | 6.84 |
29 | 2023 | Eli | Overstreet | Pope HS | GA | 6.89 |
45 | 2023 | CJ | Chalk | Land O Lakes | FL | 6.95 |
189 | TRANSFER | Connor | Fosnow | NW FL State | FL | 6.95 |
20 | 2024 | Thomas | Eisiminger III | North Ft Myers HS | FL | 7 |
31 | 2023 | Alex | Rodriguez | East Meadow HS | NY | 7 |
36 | 2023 | Christian | Cantwell | Dr. Phillips HS | FL | 7.03 |
11 | 2023 | Miguel | Pina | Gaither HS | FL | 7.1 |
22 | 2025 | Matthew | Blasena | North Ft Myers HS | FL | 7.1 |
51 | 2023 | Raymond | Hawkins | Miamisburg | OH | 7.1 |
52 | 2023 | Eli | Smith | Troy HS | OH | 7.1 |
64 | 2024 | Thomas | Cheplick | Thomas A Edison HS | NY | 7.1 |
6 | 2023 | Carson | Junttila | Brandon HS | FL | 7.13 |
26 | TRANSFER | William | Bennett | St. Thomas University | FL | 7.13 |
60 | 2024 | Grayson | Baldovin | Lassiter | GA | 7.13 |
34 | 2022 | Tyler | Staub | Bryant Stratton | FL | 7.14 |
68 | 2023 | Steven | Laurence | Homeschooled | PA | 7.15 |
9 | 2024 | Hogan | Gibbs | Evangelical Christian | FL | 7.16 |
72 | 2026 | Princeton | Marino | North Ft Myers HS | FL | 7.22 |
18 | 2023 | Ian | Lundy | Masters Academy | FL | 7.25 |
47 | 2024 | Matthew | Thompsen | Parrish Community HS | FL | 7.25 |
70 | 2023 | Xavier | Hernandez | Okeechobee Achieve | FL | 7.27 |
17 | 2023 | Zeke | Moranda | Lemon Bay HS | FL | 7.28 |
23 | 2024 | Logan | Krause | Riverdale | FL | 7.28 |
27 | 2023 | Niklas | Andonovsky | Venice HS | FL | 7.28 |
13 | 2023 | Owen | Cravens | IMG Academy | FL | 7.31 |
2 | 2023 | Yobran | Rodriguez | Barbara Goleman | FL | 7.33 |
76 | 2023 | Anthony | Velazquez | Mariner HS | FL | 7.37 |
117 | 2023 | Cale | Kreiger | Sarasota HS | FL | 7.38 |
33 | 2024 | Maximus | Mullins | Middletown HS | DE | 7.4 |
8 | 2024 | Steel | Mientkiewicz | Coral Shores | FL | 7.44 |
14 | 2023 | Laurence | Ochoa | John A Ferguson Sr HS | FL | 7.44 |
32 | 2023 | Aiden (AJ) | Martinez | Wolcott HS | CT | 7.45 |
37 | 2024 | Colsen | Loughren | Evangeligal Christian | FL | 7.45 |
1 | 2023 | Antonio | Delima | Anclote HS | FL | 7.47 |
5 | 2025 | Jacob | Estrada | Bonita HS | FL | 7.5 |
30 | 2023 | Nick | Frisco | Carmel HS | NY | 7.52 |
41 | 2023 | Noah | Overby | Fletcher HS | FL | 7.53 |
24 | 2023 | Dannyel | Polanco | Riverdale HS | FL | 7.56 |
3 | 2023 | Julian | Garcia | Barbara Goleman Sr HS | FL | 7.57 |
40 | 2023 | Quinten | Dye | Fernandina Beach HS | FL | 7.6 |
59 | 2024 | Mason | Blackburn | Island Coast | FL | 7.7 |
38 | 2024 | Cole | Young | Evangelical Christian | FL | 7.9 |
21 | 2024 | Haden | Staruk | North Ft Myers HS | FL | 8 |
46 | 2024 | Logan | Divet | North Ft Myers HS | FL | 8.2 |
192 | 2023 | Carter | Hosfeld | Rockledge HS | FL | 8.28 |
CATCHER POP TIMES
# | GRAD | FIRST | LAST | HIGH SCHOOL | STATE | PRIM | POP TIME |
---|---|---|---|---|---|---|---|
2 | 2023 | Yobran | Rodriguez | Barbara Goleman | FL | C | 1.94 |
24 | 2023 | Dannyel | Polanco | Riverdale HS | FL | C | 2.01 |
40 | 2023 | Quinten | Dye | Fernandina Beach HS | FL | C | 2.03 |
37 | 2024 | Colsen | Loughren | Evangeligal Christian | FL | C | 2.11 |
7 | 2024 | Jack | Kollwitz | Coral Glades HS | FL | C | 2.19 |
75 | 2024 | Hayden | Prescott | Riverdale HS | FL | C | 2.21 |
5 | 2025 | Jacob | Estrada | Bonita HS | FL | C | 2.22 |
8 | 2024 | Steel | Mientkiewicz | Coral Shores | FL | C | 2.22 |
18 | 2023 | Ian | Lundy | Masters Academy | FL | C | 2.22 |
28 | 2023 | Carlos | Allen | Western HS | FL | C | 2.25 |
76 | 2023 | Anthony | Velazquez | Mariner HS | FL | C | 2.33 |
TOP VELOS
TBA
PHOTO GALLERY














