Attending Colleges & Coaches (40+ Schools)
The following colleges have confirmed attendance for the Crown City College Showcase, featuring elite programs from Florida's competitive landscape and top Midwest schools.
| College Name | Coach Attending | Division | Attendance |
|---|---|---|---|
| Miami Dade (FL) | Rudy Arias | JUCO | Confirmed |
| East Georgia State College (GA) | Jason Mock (HC) | JUCO | Confirmed |
| Daytona State (FL) | Allende Gil | JUCO | Confirmed |
| Nebraska (NE) | TBD | Division I | Confirmed |
| Lake Sumter (FL) | Ramses Cordova | JUCO | Confirmed |
| Central Florida (FL) | Pablo Arevalo | JUCO | Confirmed |
| Santa Fe (FL) | Tripp Kimmel | JUCO | Confirmed |
| University of South Florida (FL) | Kevin Bowers | Division I | Confirmed |
| Pasco Hernando (FL) | Lyndon Coleman (HC) | JUCO | Confirmed |
| Bethune Cookman (FL) | Joel Sanchez | Division I | Confirmed |
| University of Central Florida (FL) | TBD | Division I | Invited |
| South Georgia (GA) | Brad Cammack | JUCO | Confirmed |
| University of Michigan (MI) | Adam Cornwell | Division I | Confirmed |
| Kansas University (KS) | TBD | Division I | Confirmed |
| Ball State (IN) | Luke Jaksich | Division I | Confirmed |
| Kansas State (KS) | TBD | Division I | Confirmed |
| Palm Beach State (FL) | Louie Siciliano | JUCO | Confirmed |
| University of New Orleans (LA) | Spencer Drake | Division I | Confirmed |
| Missouri (MO) | Jose Caraballo | Division I | Confirmed |
| U of Tampa (FL) | Danny Mercado | Division II | TBD |
| U of Jacksonville (FL) | TBD | Division I | TBD |
| Oral Roberts (OK) | TBD | Division I | Confirmed |
| Seminole State (FL) | Jowell Bernacet | JUCO | Confirmed |
| Eastern Florida St (FL) | Drew Stubbs | JUCO | Confirmed |
| Florida Atlantic (FL) | TBD | Division I | TBD |
| Florida Memorial (FL) | Bookie Nunez | NAIA | Confirmed |
| Southeast Missouri St (MO) | TBD | JUCO | TBD |
| Florida Gulf Coast University (FL) | Steve McKee | Division I | TBD |
| St Johns River State (FL) | Chase Molloy | JUCO | Confirmed |
| Indian River State (FL) | Tino Gaudino | JUCO | Confirmed |
| St Thomas University (FL) | Sal Zaremba | NAIA | Confirmed |
| Daytona Beach Christian (FL) | Eric Whipple | NCCAA | Confirmed |
| El Paso CC (TX) | Julian Soucy (HC) | JUCO | Confirmed |
| Felician University (NJ) | Simon Walters | Division II | Confirmed |
| Nebraska Omaha (NE) | TBD | Division II | Confirmed |
| Ottawa University (KS) | Johnathan Freemyer (HC) | NAIA | Confirmed |
| Central Missouri (MO) | TBD | Division II | Confirmed |
| Missouri Western (MO) | TBD | Division II | Confirmed |
| Barton County (KS) | TBD | JUCO | Confirmed |
| Johnson County (KS) | TBD | JUCO | Confirmed |
| Kansas City Kansas CC (KS) | Pedro Leon | JUCO | Confirmed |
| Park University (KS) | TBD | NAIA | Confirmed |
| Rockhurst University (MO) | TBD | Division II | Confirmed |
| William Jewell (MO) | TBD | Division II | Confirmed |
| Metro CC (MO) | TBD | JUCO | Confirmed |
| Wichita State (KS) | TBD | Division I | Confirmed |
| U of Dayton (OH) | Pete Sass | Division I | Confirmed |
Featured Divisions: 15+ Division I, 15+ JUCO, 5+ Division II, 3+ NAIA, 1 NCCAA
States Represented: FL, KS, MO, GA, NE, IN, LA, OK, OH, NJ, TX, MI
Note: This is a partial list. Over 40 schools are confirmed or invited with more being added.
About The Crown City College Showcase
The 1st Annual Crown City College Showcase by Florida Prospect Baseball is a unique yearly opportunity for high school players to cultivate relationships with coaches from over 40 colleges. This three-day recruiting event in Kansas City combines the competitive landscape of Florida college baseball with top Midwest programs to create a well-rounded experience.
Players will showcase their talents in both pro-style workouts and game settings, with maximum exposure to college coaches actively recruiting for their programs.
Event Includes:
- Full Pro-style Workout
- Live At-Bats & Live Defensive Innings
- Bullpens with Metric Tracking
- 2 Games + 1 Simulated Intrasquad
- Game Innings for Invited Pitchers
- Personal Evaluations
- High Level Coach Interaction
This event is designed by coaches for player evaluation, providing authentic settings that mirror collegiate baseball environments to assess player potential accurately.
Important Pitcher Only Information
Cost: $100 for the first 25 players
Opportunity: All Pitcher Only participants will throw a bullpen that is tracked with metrics and recorded. This video and data will be provided to every attending coach.
Bonus: Top performers will earn an invitation to pitch on Wednesday in a game setting in front of all 20+ coaches at no additional charge.
Check-in: Monday at 5:30 PM. Arriving before 5:30 PM is fine.
Event Schedule
Rolling Registration
Check-in at Kansas City Community College
Position Players - Stretch & Testing
Offensive Metric Testing
Position Players - Field Evaluation
Move to KCC Baseball Field for arms/legs loose, Defensive Metric Testing, 60 Yard Dash, and Batting Practice
Pitcher Only Check-in
Pitchers arrive for evening session. Staff will head to field to stretch and prepare.
Stretch, Run & Throw
Instruction for the day begins
Pro Style Workout
Coach Instruction
BP & Lunch
Players will have opportunity to eat during BP rotations
Coaches Meet & Greet
Coach Pitch Games (High Intensity)
- 2:30 PM - Game 1
- 3:45 PM - Game 2
- 5:00 PM - Game 3
- 6:15 PM - Game 4