
5th Annual JUCO Main EVENT Scouting Report
If yo are interested in any player listed below please email contact@floridaprospectbaseball.com

FIRST LAST

FIRST LAST
December 18thth-20th, 2020
Ft. Myers, Florida
All information has been verified by Florida Prospect Baseball.
Florida Prospect Baseball’s Scouting Blog offers players from all over the opportunity to share their info with coaches from a reliable source.
For corrections or questions please email contact@floridaprospectbaseball.com
EXIT VELOS WERE RECORDED BY RAPSODO and Radar Gun
RECORDED 12/19/2020
# | Grad | First | Last | Exit Velo (JME) | Switch Hitter EV | Best All Time |
---|---|---|---|---|---|---|
18 | Post Grad | Robert | Jordan | 92.3 | ||
60 | 2021 | Sean | Mindas | 90.3 | ||
50 | 2020 | Ely J | Velazquez | 90.3 | ||
4 | 2021 | Brayden | Bock | 90 | ||
19 | 2021 | Arthur | Kowynia | 90 | ||
65 | 2021 | Bryan | Rivero | 89.8 | ||
54 | 2021 | Jake | O’Connel | 89 | ||
98 | 2021 | Trenton | Snyder | 88.8 | ||
22 | 2021 | Alexander | Manent | 88.5 | ||
63 | 2022 | Avery | Prichard | 88.5 | ||
58 | 2021 | Keaton | Kenworthy | 88 | ||
51 | 2020 | Tyler | Wessels | 88 | ||
9 | 2022 | Matt | Ciccone | 87.6 | ||
12 | 2020 | Milton | Cuyler III | 87 | ||
16 | 2021 | Steele | Jackson | 87 | 100 | |
1 | Post Grad | Robert | Addarich | 86 | 79.5 LH | |
34 | 2021 | TJ | Cox | 86 | ||
5 | 2021 | Oscar | Calhoun | 85.2 | ||
76 | 2022 | Edgardo Jose | Martinez | 85.2 | ||
36 | 2021 | Jake | Sundall | 85 | ||
31 | 2022 | Brady | Strelitz | 84.1 | ||
74 | 2022 | Arwin | Burgos-Carrasquillo | 83.5 | ||
15 | 2021 | Eli | Harpalani | 83.4 | ||
67 | Post Grad | Cole | Steinmetz | 83.4 | ||
14 | 2022 | Luis | Gomez | 83 | ||
49 | 2021 | Cameron | McDuffy | 83 | ||
25 | 2022 | Frankie | Messina | 83 | ||
27 | 2021 | Eddie | Novoa | 83 | ||
64 | 2020 | Ivan | Quinones | 83 | ||
75 | 2022 | David | Goff | 82.4 | ||
59 | 2021 | Dustin | Kinyoun | 82.4 | ||
89 | 2021 | Christian | Lanzillo | 81.7 | ||
48 | 2022 | Bryce | Long | 81.6 | ||
71 | 2021 | Aaron | Walsh-Deegan | 81 | 80 LH | |
11 | 2021 | Sammy | Contacts | 81 | ||
77 | 2021 | Parker | Neel | 81 | ||
95 | 2021 | Ray | Sobrino | 81 | ||
70 | 2021 | Nicolas | Von Breeden | 81 | ||
2 | 2021 | Jonathan | Baileys | 80.7 | ||
8 | 2022 | Alexander | Carrasquillo-Cruz | 80 | ||
20 | 2021 | Davin | Landers | 80 | ||
23 | 2021 | Derek | Martinez | 80 | ||
90 | 2021 | Ausean | Owens | 80 | ||
96 | 2021 | Joseph | Zamora | 80 | ||
52 | 2022 | Johnathan | Jordan | 79.9 | ||
41 | 2021 | Angel | Torres | 79.6 | ||
7 | 2021 | Cole | Callicoat | 79.5 | ||
45 | 2021 | Landon | Kiefer | 79.3 | ||
39 | 2022 | Anthony | Grasso | 79.1 | ||
57 | 2021 | Charlie | Jordan | 79 | ||
47 | 2021 | Ethan | Kircher | 78.6 | ||
3 | 2021 | Tyler | Baker | 78.3 | ||
91 | 2021 | Jeremy | Portela | 78.3 | ||
28 | 2021 | Joey | Rafaniello | 78 | ||
38 | 2020 | Gavin | Tippett | 78 | ||
72 | 2020 | Jared | WARD | 77.6 | ||
17 | 2021 | Christopher | Johnson | 77.4 | ||
46 | 2022 | Evan | Kircher | 77.3 | ||
42 | 2020 | Joshua | Valle | 77 | ||
10 | 2021 | Kobe | Clark | 76.6 | ||
33 | 2021 | Rolando | Colon III | 76.4 | ||
40 | 2021 | Cory | Gunning | 76.4 | ||
6 | 2021 | Cameron | Bagliolid | 76.2 | ||
88 | 2021 | Marcus | Johnson | 76.2 | ||
94 | 2021 | Alejandro | Bandera Jr | 74 | ||
66 | 2021 | Marko Emilio | Rodríguez Rivera | 74 | ||
24 | 2022 | James | Matos | 73.6 | ||
35 | 2021 | Sebastian | Daubner | 72 | ||
13 | 2021 | Jacob | Gluck | 72 | ||
92 | 2022 | Adrian E. | Santana | 72 | ||
30 | 2022 | Rafael | Ramos | 70.8 | 56.5 LH | |
69 | 2023 | Alan A. | Velez Mundo | 69.2 | ||
87 | 2023 | Emanuel | Rivera Del Rosario | 69 | ||
26 | 2025 | Leonardo Johel | Muñoz Covarrubias | 68 | ||
93 | 2022 | Xavier | Vergne | 66 | ||
73 | 2020 | Kelvin | Alvarado |
CATCHER POP TIMES
RECORDED 12/19/2020
# | GRAD | FIRST | LAST | HS | STATE | Home to 2B |
---|---|---|---|---|---|---|
4 | 2021 | Brayden | Bock | IMG Academy | FL | 2.15 |
11 | 2021 | Sammy | Contacos | IMG Academy | FL | 1.99 |
14 | 2022 | Luis | Gomez | Saint John Neumann | FL | 2.07 |
20 | 2021 | Davin | Landers | New Smyrna Beach HS | FL | 1.94 |
23 | 2021 | Derek | Martinez | Camden County HS | GA | 2.16 |
24 | 2022 | James | Matos | CBBA | PR | 2.25 |
25 | 2022 | Frankie | Messina | Palmetto Ridge | FL | 2.07 |
27 | 2021 | Eddie | Novoa | American Heritage Plantation | FL | 2.05 |
30 | 2022 | Rafael | Ramos | CBBA | PR | 2.31 |
47 | 2021 | Ethan | Kircher | Plum HS | PA | 2.18 |
51 | 2020 | Tyler | Wessels | Illinois Central College | IL | 2.02 |
57 | 2021 | Charlie | Jordan | Walton HS | GA | 2.03 |
70 | 2021 | Nicolas | Von Breeden | Inspiration Academy | FL | 2.02 |
93 | 2022 | Xavier | Vergne | West Broward HS | FL | 1.98 |
95 | 2021 | Ray | Sobrino | Westland Hialeah | FL | 2 |
PITCHING VELO
RECORDED 12/18/2020-12/20/2020
# | GRAD | FIRST | LAST | FASTBALL | CV | SL | CH | SPLIT |
---|---|---|---|---|---|---|---|---|
53 | 2021 | Richie | Belcher | 90 | 74 | 84 | 84 | |
75 | 2022 | David | Goff | 85 | 73 | |||
32 | 2021 | Julian | Carrasquilla | 84 | 73 | 79 | ||
62 | 2021 | Jeffrey | Polledo | 84 | 75 | 74 | ||
13 | 2021 | Jacub | Gluck | 83 | 72 | 74 | ||
45 | 2021 | Landon | Kiefer | 83 | 71 | 77 | ||
63 | 2022 | Avery | Prichard | 83 | 70 | 68 | ||
22 | 2021 | Alexander | Manent | 82 | 73 | 76 | ||
71 | 2021 | Aaron | Walsh-Deegan | 82 | 70 | 71 | ||
91 | 2021 | Jeremy | Portela | 81 | 62 | |||
28 | 2021 | Joey | Rafaniello | 80 | 71 | 73 | ||
29 | 2021 | Joseph | Raleigh | 80 | 68 | 75 | ||
8 | 2022 | Alexander | Carrasquillo-Cruz | 79 | 64 | |||
44 | 2021 | Gavin | Jacobsen | 79 | 67 | 65 | 65 | |
6 | 2021 | Cameron | Bagliolid | 78 | 70 | 70 | ||
9 | 2022 | Matt | Ciccone | 78 | 67 | |||
21 | 2021 | Evan | Leff | 77 | 64 | 65 | 65 | |
48 | 2022 | Bryce | Long | 77 | 68 | 66 | ||
55 | 2021 | Drake | Stygstra | 77 | 67 | 74 | ||
3 | 2021 | Tyler | Baker | 75 | 61 | 67 | ||
10 | 2021 | Kobe | Clark | 75 | 64 | |||
26 | 2025 | Leonardo | Muñoz | 75 | ||||
61 | 2021 | Luke | Ostien | 75 | 65 | 69 | ||
12 | 2020 | Milton | Cuyler III | |||||
54 | 2021 | Jake | O’Connel | |||||
94 | 2021 | Trenton | Snyder |
60 YARD TIMES
RECORDED 12/18/2020
Number | Grad | First | Last | Pos | 60 Time |
---|---|---|---|---|---|
50 | 2020 | Ely J | Velazquez | OF | 6.62 |
74 | 2022 | Arwin | Burgos-Carrasquillo | INF | 6.65 |
98 | 2021 | Trenton | Snyder | OF | 6.78 |
64 | 2020 | Ivan | Quinones | INF | 6.81 |
90 | 2021 | Ausean | Owens | OF | 6.62 |
34 | 2021 | TJ | Cox | OF | 6.91 |
76 | 2022 | Edgardo Jose | Martinez | INF | 6.92 |
24 | 2022 | James | Matos | C | 6.93 |
39 | 2022 | Anthony | Grasso | INF | 6.94 |
88 | 2021 | Marcus | Johnson | OF | 6.96 |
60 | 2021 | Sean | Mindas | OF | 6.97 |
40 | 2021 | Cory | Gunning | OF | 6.99 |
15 | 2021 | Eli | Harpalani | INF | 7.02 |
12 | 2020 | Milton | Cuyler III | OF | 7.06 |
6 | 2021 | Cameron | Bagliolid | INF | 7.07 |
16 | 2021 | Steele | Jackson | OF | 7.13 |
41 | 2021 | Angel | Torres | INF | 7.15 |
49 | 2021 | Cameron | McDuffy | OF | 7.16 |
5 | 2021 | Oscar | Calhoun | INF | 7.19 |
35 | 2021 | Sebastian | Daubner | OF | 7.21 |
22 | 2021 | Alexander | Manent | INF | 7.26 |
33 | 2021 | Rolando | Colon III | OF | 7.26 |
2 | 2021 | Jonathan | Baileys | INF | 7.27 |
23 | 2021 | Derek | Martinez | C | 7.28 |
96 | 2021 | Joseph | Zamora | INF | 7.32 |
10 | 2021 | Kobe | Clark | INF | 7.33 |
47 | 2021 | Ethan | Kircher | C | 7.37 |
38 | 2020 | Gavin | Tippett | INF | 7.38 |
67 | OTHER | Cole | Steinmetz | INF | 7.38 |
63 | 2022 | Avery | Prichard | OF | 7.38 |
7 | 2021 | Cole | Callicoat | INF | 7.39 |
75 | 2022 | David | Goff | INF | 7.39 |
94 | 2021 | Alejandro | Bandera Jr | OF | 7.39 |
36 | 2021 | Jake | Sundall | OF | 7.41 |
89 | 2021 | Christian | Lanzillo | INF | 7.42 |
31 | 2022 | Brady | Strelitz | INF | 7.44 |
71 | 2021 | Aaron | Walsh-Deegan | INF/1B | 7.44 |
4 | 2021 | Brayden | Bock | C | 7.45 |
51 | 2020 | Tyler | Wessels | C | 7.45 |
93 | 2022 | Xavier | Vergne | C | 7.5 |
25 | 2022 | Frankie | Messina | C | 7.51 |
95 | 2021 | Ray | Sobrino | C | 7.51 |
70 | 2021 | Nicolas | Von Breeden | C | 7.52 |
19 | 2021 | Arthur | Kowynia | INF | 7.32 |
54 | 2021 | Jake | O’Connel | INF | 7.52 |
18 | OTHER | Robert | Jordan | INF | 7.53 |
72 | 2020 | Jared | Ward | INF | 7.53 |
46 | 2022 | Evan | Kircher | INF | 7.54 |
45 | 2021 | Landon | Kiefer | INF | 7.56 |
66 | 2021 | Marko Emilio | Rodríguez Rivera | OF | 7.57 |
69 | 2023 | Alan A. | Velez Mundo | INF | 7.59 |
17 | 2021 | Christopher | Johnson | OF | 7.59 |
27 | 2021 | Eddie | Novoa | C | 7.63 |
77 | 2021 | Parker | Neel | OF | 7.63 |
13 | 2021 | Jacob | Gluck | INF | 7.64 |
14 | 2022 | Luis | Gomez | C | 7.7 |
3 | 2021 | Tyler | Baker | 1B | 7.72 |
92 | 2022 | Adrian E. | Santana | INF | 7.72 |
20 | 2021 | Davin | Landers | C | 7.75 |
91 | 2021 | Jeremy | Portela | OF | 7.78 |
57 | 2021 | Charlie | Jordan | C | 7.81 |
26 | OTHER | Leonardo Johel | Muñoz Covarrubias | OF | 7.82 |
11 | 2021 | Sammy | Contacos | C | 7.84 |
30 | 2022 | Rafael | Ramos | C | 7.84 |
1 | OTHER | Robert | Addarich | INF | 7.89 |
48 | 2022 | Bryce | Long | INF | 7.89 |
9 | 2022 | Matt | Ciccone | INF | 7.95 |
59 | 2021 | Dustin | Kinyoun | INF | 7.98 |
65 | 2021 | Bryan | Rivero | INF | 7.98 |
28 | 2021 | Joey | Rafaniello | 1B | 8 |
42 | 2020 | Joshua | Valle | OF | 8.19 |
8 | 2022 | Alexander | Carrasquillo-Cruz | OF | 8.4 |
87 | 2023 | Emanuel | Rivera Del Rosario | 1B | 9.34 |
52 | 2022 | Johnathan | Jordan | INF | 9.44 |
Below is a roster of players from the 2020 5th Annual JUCO Main Event in Ft. Myers, FL. Scouting reports were complied from coaches in attendance. If you should have any question about a player or need their contact information. Please email contact@floridaprospectbaseball.com
# | Class | First | Last | School | State | Position | H | T | H | W | Scouting Report |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | 2022 | Arwin | Burgos-Carrasquillo | CBBA | PR | INF | R | R | 5'10 | 170 | Arwin is a 6.6 runner with good hand eye coordination and consistent barrel on baseball. His swing is level and compact with gap to gap ability on the rise. He has a solid foundation to grow with some weight room in the future. |
90 | 2021 | Ausean | Owens | New Smyrna Beach HS | FL | OF | L | L | 5'7 | 140 | Ausean is a fast twitch OF with a lot of upside. He plays much bigger than 5'7" 140, he has great feel on the diamond as a complete ball player. He had a great showing over the 3 days of the 5th Annual JUCO Main Event. Ran down plenty of baseballs in the OF, ran a 6.63. 60, collected a few hits, and took multiple bases. Overall Ausean displayed himself as a complete player that in the right program he could really grow and flourish. |
49 | 2021 | Cameron | McDuffy | Charles W. Flanagan HS | FL | OF | R | R | 5'10 | 185 | Cameron is a fast twitch OF from Cooper City, FL. He ran a 7.16, but displayed in game speed. His swing has a chance to develop with reps. Adding strength is a must to complement a good bat path. His range in the OF was above average, |
57 | 2021 | Charlie | Jordan | Walton HS | GA | C | R | R | 6'2 | 195 | Charlie does a great job of staying smooth behind the dish. He did an excellent job of receiving the low pitch and getting that low strike for his pitcher. He really did a quality job of blocking and squaring up the baseball on his body to keep it in front. He has a wide base and simple approach as a hitter. He has few moving parts, but still gets into a good rhythm. His arm is accurate and has a strong fundamental base to work off of. |
11 | 2021 | Sammy | Contacos | IMG Academy | FL | C | R | R | 6'1 | 204 | Contacos has a plus arm (1.99) and shows a good understanding on how to receive the baseball. He is light on his feet and has clean footwork. Sammy has plenty room to grow at 6'1" 204. His swing naturally has some lift which could lead to some more power in the future. |
15 | 2021 | Eli | Harpalani | Pittsburgh Central Catholic HS | PN | INF | R | R | 5'9 | 173 | Eli is a competitive gamer from outside of Pittsburgh. He has both quick hands and a strong arm. His footwork has room for improvement, but gets the job done by putting himself into the right angle to field the baseball. As a hitter Eli is compact and gets the bat head out front with pull side power. He finds the barrel with loud contact which is generated well from his lower half. 7.02 60 Yard time. |
62 | 2021 | Jeffrey | Polledo | Monsignor Edward pace HS | FL | RHP | R | R | 6'2 | 160 | Jeffrey is a tall/lean RHP out of Monsignor Edward Pace HS in Miami. He is a high-level competitor at 6’2” 160 LBS. He shows three pitches, all of which he can throw for strikes. His fastball topped out at 87 MPH and sat mid 80s while his slider and change up were 75/76 respectively. Out of the hand the change up has very good deception and the slider is a tight spinning punch out pitch. Jeffrey is a very interesting young prospect that is a must follow for coaches. |
58 | 2021 | Keaton | Kenworthy | Fort Myers HS | FL | 1B | R | R | 6'2 | 235 | Keaton Kenworthy is a plus hitter. He has a large physical build at 6'2" 233 lb and he uses his size to put some damage into the baseball. He was very patient in the box and drew a few walks, but when he had the opportunity to attack, he did. |
14 | 2022 | Luis | Gomez | St. John Neumann | FL | C | R | R | 6'01 | 205 | Luis a big RHH Catcher from St. John Neumann HS. He displayed above average athleticism behind the plate with a solid foundation to build off of as a both a receiver and thrower. His best time was a 2.07 to 2B. Offensively he had a simple compact and consistent swing. Both his bat speed and lower half aid in some gap power. |
88 | 2021 | Marcus | Johnson | Cranford HS | NJ | OF | L | L | 5'8 | 170 | Marcus was a top performer at the 5 th Annual JUCO Main Event. He displayed athleticism in the outfield and explosiveness at the plate. He ran a 6.96 60 and threw well from the outfield. He has a low rocker leg kick to generate some pull side power, and does a good job staying on the ball throughout the swing. Defensively his actions are fluid and fast twitch. He runs out balls hard and competes. He is player that will help a college baseball program in the near future. |
12 | 2020 | Milton | Cuyler III | N/A | FL | RHP TW | R | R | 6'2 | 200 | Milton Cuyler II is a physical presence on the field. He shows quick hand in the at the plate and does a good job of using his body to generate torque. Defensively he displayed sound fundamentals with a above average arm. He does a very nice job getting to the ball in the outfield and getting rid of it quickly. He also has a very high upside on the mound. His arm strength is above average and has a lot of room to grow. In the right situation Milton could develop into an impact pitcher. His FB was up to 88, but there is much more in that arm. |
20 | 2021 | Davin | Landers | New Smyrna Beach HS | FL | C | R | R | 5'11 | 180 | |
89 | 2021 | Christian | Lanzillo | Western HS | FL | INF | R | R | 5'11 | 175 | |
93 | 2022 | Xavier | Vergne | West Broward HS | FL | C | R | R | 5'7 | 130 | |
70 | 2021 | Nicolas | Von Breeden | Inspiration Academy | FL | C | R | R | 5'10 | 192 | Nicolas is a high upside player. He has some strength present and will continue to grow and develop with reps. His arm strength and accuracy are both above average. |
5 | 2021 | Oscar | Calhoun | Grayslake North HS | IL | INF | R | R | 5'8 | 170 | Oscar is a gamer that gets the job done! For three days he was high tempo, high energy and had a great overall performance. He ran a 7.19 60 in cold and wet conditions. He played much quicker than the 60 time shows. Defensively plays a little quicker than he needs to at times but did not allow that to affect the outcome of any play. His strong and accurate arm was consistent from various INF positions. Offensively Oscar is very simple and effective. He has a good eye and does a great job of getting the barrel to the baseball. His swing stays through the hitting zone and he is a above average base runner. |
53 | 2021 | Richie | Belcher | Riverdale | FL | RHP | R | R | 6'3 | 183 | Richie has a long, loose, and whippy arm from a 3/4 slot. His long and lean frame will only get stronger as he continues to grow. His FB was up to 90 MPH and sat consistently in the mid to upper 80s. He was effective in his three innings on the mound on Sunday mixing pitches well along with a confident demeanor. As a hitter Richie demonstrated a free-flowing upper half with some strength and leverage. He can compete as both a hitter and RHP, but the higher ceiling is on the mound. |
60 | 2021 | Sean | Mindas | Toms River HS North | New Jersey | OF | R | R | 5'11 | 170 | Sean is a athletic corner out fielder from NJ with a chance to hit for power. He is a solid 5'11 170 with a quick bat and compact swing. He barreled up numerous baseballs with a top exit velo of 90.3 over the weekend while seeing a lot of pitches in his ABs. His 6.97 played faster in games. Defensively he made plays and showed some good reads in the OF. |
16 | 2021 | Steele | Jackson | Dekalb HS | IN | OF | R | R | 6'00 | 195 | Steele is a strong OF from Indiana. He has tremendous bat speed and put a jolt into the baseball at both the 5-5-5 College Showcase and the 5 th Annual JUCO Main Event. He had a top exit velo of 100.3 MPH and a 6.96 60. He moves well and has fundamental actions on defense. He is an overall baseball player that will help a college program in the near future. He was nard nosed and aggressive. Keep an eye on Steele Jackson |
34 | 2021 | TJ | Cox | Jensen Beach HS | FL | OF | R | R | 5'8 | 155 | TJ Cox is an athletic OF from Jensen Beach, FL. He runs well and has good range in the OF. Offensively he uses upright stance with a low leg kick. He drove the baseball well in BP and had numerous hits during the games. He is aggressive in the box and consistently find the barrel. |
51 | 2020 | Tyler | Wessels | Illinois Central College | IL | C | L | R | 6'0 | 200 | Tyler is a athletic LHH C from IL. In BP he displayed a quick and direct path to the ball with a good use of his lower half to generate a top exit velo of 88 MPH. Defensively his arm slot was at 3/4 angle behind the plate with quick directional steps toward 2B. His best POP Time at the 2020 JME was a 2.03. |
1 | OTHER | Robert | Addarich | NA | FL | INF | S | R | 6'0 | 180 | |
6 | 2021 | Cameron | Bagliolid | IMG Academy | FL | INF | R | R | 6'1 | 155 | |
2 | 2021 | Jonathan | Baileys | Tippecanoe HS | Ohio | INF | L | R | 6'00 | 180 | |
3 | 2021 | Tyler | Baker | New Smyrna Beach HS | FL | 1B | L | L | 5'11 | 200 | |
94 | 2021 | Alejandro | Bandera Jr | Estero HS | FL | OF | R | R | 5'10 | 155 | |
4 | 2021 | Brayden | Bock | IMG Academy | FL | C | R | R | 6'02 | 200 | |
7 | 2021 | Cole | Callicoat | Pasco eSchool | FL | INF | R | R | 5'10 | 145 | |
32 | 2021 | Julian | Carrasquilla | Miami Southridge | FL | PO | R | R | 6'01 | 165 | |
8 | 2022 | Alexander | Carrasquillo-Cruz | Alice HS | PR | OF | R | R | 5'10 | 160 | |
9 | 2022 | Matt | Ciccone | Fort Myers High | FL | INF | R | R | 6'0 | 210 | |
10 | 2021 | Kobe | Clark | Mt. Ararat High | ME | INF | L | R | 5'10 | 180 | |
33 | 2021 | Rolando | Colon III | Collinsville HS | IL | OF | L | R | 5'10 | 150 | |
35 | 2021 | Sebastian | Daubner | Lemon bay | FL | R | R | 5'10 | 155 | ||
37 | 2020 | Alejandro | De la Vega | Lake Nona HS | FL | INF | R | R | 5'8 | 145 | |
13 | 2021 | Jacob | Gluck | Sickles High | FL | INF | R | R | 6'3 | 195 | |
75 | 2022 | David | Goff | Charlotte | FL | INF | R | R | 6'0 | 182 | |
39 | 2022 | Anthony | Grasso | Plant City HS | FL | INF | R | R | 5'11 | 160 | |
40 | 2021 | Cory | Gunning | Timber Creek HS | FL | OF | R | R | 6'0 | 170 | |
44 | 2021 | Gavin | Jacobsen | Jackson County Central | MN | L | L | 5'11 | 165 | ||
17 | 2021 | Christopher | Johnson | south plantation HS | FL | OF | R | R | 6'1 | 165 | |
18 | OTHER | Robert | Jordan | None | FL | INF | R | R | 6'2 | 215 | |
52 | 2022 | Johnathan | Jordan | Steinbrenner HS | FL | INF | R | R | 6'0 | 175 | |
45 | 2021 | Landon | Kiefer | Braden River HS | FL | INF | R | R | 5'10 | 160 | |
59 | 2021 | Dustin | Kinyoun | Cimarron Memorial HS | NV | INF | R | R | 6'2 | 210 | |
46 | 2022 | Evan | Kircher | South Fort Myers HS | FL | INF | R | R | 6'03 | 175 | |
47 | 2021 | Ethan | Kircher | Plum HS | PN | C | R | R | 5'11 | 160 | |
19 | 2021 | Arthur | Kowynia | L'Anse Creuse HS | MI | INF | R | R | 6'01 | 185 | |
21 | 2021 | Evan | Leff | Cypress Bay HS | FL | PO | L | L | 6'01 | 180 | |
48 | 2022 | Bryce | Long | Chiles HS | FL | INF | R | R | 5'8 | 160 | |
22 | 2021 | Alexander | Manent | Bishop Moore Catholic HS | FL | INF | R | R | 5'11 | 190 | |
23 | 2021 | Derek | Martinez | Camden County HS | GA | C | R | R | 6'3 | 250 | |
76 | 2022 | Edgardo Jose | Martinez | PRBAHS | PR | INF | R | R | 6'1 | 162 | |
24 | 2022 | James | Matos | CBBA | PR | C | R | R | 6'2 | 140 | |
25 | 2022 | Frankie | Messina | Palmetto Ridge | FL | C | L | R | 5'10 | 188 | |
26 | 2025 | Leonardo Johel | Muñoz Covarrubias | VICENTE GUERRERO No. 35 | Mexico | R | R | 5'9 | 185 | ||
77 | 2021 | Parker | Neel | Mattawan HS | MI | OF | R | R | 5'11 | 185 | |
27 | 2021 | Eddie | Novoa | American Heritage Plantation | FL | C | R | R | 5'11 | 185 | |
61 | 2021 | Luke | Ostien | Rosemount HS | MN | L | L | 6'00 | 140 | ||
91 | 2021 | Jeremy | Portela | North marion | FL | OF | R | R | 5'7 | 150 | |
63 | 2022 | Avery | Prichard | Home School | AL | OF | L | L | 5'9 | 160 | |
64 | 2020 | Ivan | Quinones | George Mason University | VA | INF | R | R | 5'09 | 160 | |
28 | 2021 | Joey | Rafaniello | Venice HS | FL | 1B | R | R | 6'01 | 185 | |
29 | 2021 | Joseph | Raleigh | East Ridge HS | FL | R | R | 6'2 | 175 | ||
30 | 2022 | Rafael | Ramos | CBBA | PR | C | S | R | 5'9 | 160 | |
87 | 2023 | Emanuel | Rivera Del Rosario | Academia Presbiteriana Carolina | PR | 1B | R | R | 5'8" | 180 | |
65 | 2021 | Bryan | Rivero | iMater Prep | FL | INF | R | R | 6'0 | 180 | |
66 | 2021 | Marko Emilio | Rodríguez Rivera | 5th semester | Other | OF | L | L | 6'00 | 143 | |
92 | 2022 | Adrian E. | Santana | Colegio Santa Gema | PR | INF | R | R | 5'05 | 135 | |
95 | 2021 | Ray | Sobrino | Westland Hialeah | FL | C | S | R | 5'11 | 180 | |
67 | 2019 | Cole | Steinmetz | Polk state | FL | INF | R | R | 6'00 | 170 | |
31 | 2022 | Brady | Strelitz | Spanish River HS | FL | INF | R | R | 6'0 | 175 | |
36 | 2021 | Jake | Sundall | Gulf Coast HS | FL | OF | R | R | 6'0 | 210 | |
38 | 2020 | Gavin | Tippett | FTCC | NC | INF | S | R | 5'10 | 170 | |
41 | 2021 | Darren | Torres | Central pointe catholic academy | FL | L | L | 6'0 | 200 | ||
68 | 2021 | Angel | Torres | PRO Baseball Academy | PR | INF | R | R | 5'10 | 170 | |
42 | 2020 | Joshua | Valle | The Good Sheppard HS | Other | OF | R | R | 6'03 | 205 | |
43 | 2021 | Adrian | Vega | ARCHBISOP MCCARTHY | FL | INF | R | R | 6'1 | 200 | |
50 | 2020 | Ely J | Velazquez | Deltona HS | FL | OF | R | R | 5'10 | 190 | |
69 | 2023 | Alan A. | Velez Mundo | PRBAHS | PR | INF | S | R | 5'9 | 140 | |
71 | 2021 | Aaron | Walsh-Deegan | Seminole HS | FL | S | R | 6'1 | 180 | ||
72 | 2020 | Jared | Ward | State College of Florida | FL | INF | R | R | 5'11 | 175 | |
96 | 2021 | Joseph | Zamora | Miami Southridge HS | FL | INF | S | R | 5'9 | 165 |
If yo are interested in any player listed below please email contact@floridaprospectbaseball.com
FIRST LAST
FIRST LAST